
Factsheet
Basic Information
| Nature of Business | Manufacturer |
| Additional Business | Supplier |
| Company CEO | SUSHANTA KARMAKAR |
| Total Number of Employees | 10 to 15 People |
| Year of Establishment | 1985 |
| Legal Status of Firm | Individual – Proprietor |
| Annual Turnover | Rs. 70 Lakh – 1 Crore |
Company USP
| Provide after Sales Support | Onsite SupportUser Manual |
| Sampling Policy | No |
| Primary Competitive Advantage | Experienced R & D DepartmentGood Financial Position & TQMLarge Product LineLarge Production CapacityProvide Customized Solutions |
| Quality Measures / Testing Facilities | Yes |
Statutory Profile
| Banker | AXIS BANK LIMITED |
| GST No. | 19ATBPK1365N1ZD |
Packaging/Payment and Shipment Details
| Customized Packaging | Yes |
| Estimated Time of Delivery | 3 to 30 Days |
| Payment Terms | D / AD / P |
| Payment Mode | NEFT / RTGS / IMPS / CHEQUE / DD / CASH / UPI |
| Shipment Mode | By Road |
